|
Tel Aviv - 99,Hayarkon St. From $150 Per Person Per Night Sharing A Double Room on Bed and Breakfast basis **Payment and Cancellation Policy |
Location:A shoreline lapped by the blue Mediterranean, the urban sophistication of Tel Aviv - the Dan Tel Aviv hotel is in the center of everything yet away from it all. Perfect for a sun and fun vacation, a high-pressure business trip, or a bit of both, the luxurious Dan Tel Aviv will answer your every expectation. Facilities:
286 rooms including 84 deluxe sea view rooms, 32 luxury suites,1 Presidential Suite and 1 Royal Suite. With its center-of-the-city location and impressive Mediterranean beachfront, the Dan Hotel is ideal for corporate events and family celebrations. The hotel features a large choice of public rooms, reception halls and conference rooms, as well as a fabulous pool setting featuring romantic vistas of the sea and skyline. |
| Our Special Internet Rates |
Rates per room per night on Bed and Breakfast Basis |
| Room type - Regular | Minimum 4 Night | 1-3 Nights |
| Single - 1 Person | $313 | $340 |
| Double - 2 Persons | $333 | $360 |
| Triple - 3 Persons | $- | $- |
| 2 Adults and 1 Child up to 18 y/o | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (1 room) | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (2 rooms) | $665 | $720 |
| Our Special Internet Rates |
April 07, 2010 - February 28, 2011 Rates per room per night on Bed and Breakfast Basis |
| Room type - Regular | Minimum 7 Nights | Minimum 4 Nights |
| Single - 1 Person | $281 | $300 |
| Double - 2 Persons | $300 | $319 |
| Triple - 3 Persons | $- | $- |
| 2 Adults and 1 Child up to 18 y/o | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (1 room) | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (2 rooms) | $- | $- |
| PASSOVER 2010 Special Internet Rates |
Rates per room per night on Bed and Breakfast Basis |
| Room type - Regular | Minimum 7 Nights | Minimum 4 Nights |
| Single - 1 Person | $319 | $360 |
| Double - 2 Persons | $338 | $379 |
| Triple - 3 Persons | $- | $- |
| 2 Adults and 1 Child up to 18 y/o | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (1 room) | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (2 rooms) | $677 | $758 |
| HIGH SEASON Special Internet Rates |
Rates per room per night on Bed and Breakfast Basis |
| Room type - Regular | Minimum 4 Nights | 1-3 Nights |
| Single - 1 Person | $360 | $394 |
| Double - 2 Persons | $379 | $413 |
| Triple - 3 Persons | $- | $- |
| 2 Adults and 1 Child up to 18 y/o | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (1 room) | $- | $- |
| 2 Adults and 2 Children up to 18 y/o (2 rooms) | $- | $- |
|
*All rates include service and taxes. *Rates are valid ONLY for Tourists holding a Foreign Passport ! |
| Dan Hotel Tel Aviv - Reservation Form |
|
This Form is sent by SSL Secure Server |
| Jerusalem Hotels | Tel-Aviv Hotels | Eilat Hotels | Dead Sea Hotels |
| Haifa Hotels | Herzliya Hotels | Netanya Hotels | Tiberias Hotels |